T-shirt L.Brador 6021B
Needs
Stylish and comfortable T-shirt with print.
Article No | |||
---|---|---|---|
800051552 | T-SHIRT 6021B WHITE XS | ||
800051553 | T-SHIRT 6021B WHITE S | ||
800051554 | T-SHIRT 6021B WHITE M | ||
800051555 | T-SHIRT 6021B WHITE L | ||
800051556 | T-SHIRT 6021B WHITE XL | Discontinued | |
800051557 | T-SHIRT 6021B WHITE XXL | ||
800051558 | T-SHIRT 6021B WHITE 3XL | ||
800051559 | T-SHIRT 6021B ROYAL XS | ||
800051560 | T-SHIRT 6021B ROYAL S | ||
800051561 | T-SHIRT 6021B ROYAL M | ||
800051562 | T-SHIRT 6021B ROYAL L | ||
800051563 | T-SHIRT 6021B ROYAL XL | ||
800051564 | T-SHIRT 6021B ROYAL XXL | ||
800051565 | T-SHIRT 6021B ROYAL 3XL | ||
800051566 | T-SHIRT 6021B RED XS | ||
800051567 | T-SHIRT 6021B RED S | ||
800051568 | T-SHIRT 6021B RED M | ||
800051569 | T-SHIRT 6021B RED L | ||
800051570 | T-SHIRT 6021B RED XL | ||
800051571 | T-SHIRT 6021B RED XXL | ||
800051572 | T-SHIRT 6021B RED 3XL | ||
800051573 | T-SHIRT 6021B GREYMELANGE XS | ||
800051574 | T-SHIRT 6021B GREYMELANGE S | ||
800051575 | T-SHIRT 6021B GREYMELANGE M | ||
800051576 | T-SHIRT 6021B GREYMELANGE L | ||
800051577 | T-SHIRT 6021B GREYMELANGE XL | ||
800051578 | T-SHIRT 6021B GREYMELANGE XXL | ||
800051579 | T-SHIRT 6021B GREYMELANGE 3XL |
Size guide

Men
Take measurements whilst in your underwear. Use a tape measure. Remember to keep the tape measure tight when measuring, without pulling it. Measure according to instructions and compare your measurements with the right table. All measurements in the tables are close body sizes.
- A Chest width. Measure over the widest part of the chest.
- B Waist width. Measure where you normally have your waistband.
- C Seat width. Measure over the widest part of the seat.
- D Inside length measurement: Measure along the inside of the leg, from fork to floor.
C-Figure
Normal inside leg length
Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | C66 | C68 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Chest measurement cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 |
B Waist measurement cm | 76-79 | 80-83 | 84-87 | 88-91 | 92-96 | 97-101 | 102-107 | 108-113 | 114-119 | 120-125 | 126-131 | 132-137 | 138-143 | 144-149 | 150-155 |
C Seat measurement cm | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 |
D Inside leg measurement cm | 80 | 80 | 82 | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
D-Figure
Short inside leg length
Size | D84 | D88 | D92 | D96 | D100** | D104 | D108 | D112 | D116 | D120 |
---|---|---|---|---|---|---|---|---|---|---|
A Chest measurement cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
B Waist measurement cm | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-107 | 108-113 | 114-119 | 120-125 |
C Seat measurement cm | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
D Inside leg measurement cm | 74 | 76 | 76 | 78 | 78 | 78 | 78 | 80 | 80 | 80 |
Women
Take measurements in your underwear: if you usually use a bra, make sure this is on when measuring. Use a tape measure and remember to keep the tape measure tight when measuring; without pulling it. In order to find the right size compare your measurements with the table below. All measurements in the tables are close body sizes.
- A Bust width: Measure across the widest point of the bust.
- B Waist width. The waist shall be measured at its narrowest point.
- C Hip width: Measure over the hip bones, around 10 cm down from the waist.
- D Seat width. Measure over the seat’s widest point, around 20 cm down from the waist.
- E Inside length measurement: Measure along the inside of the leg, from fork to floor.
XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
A Bust measurement cm | 82 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
B Waist measurement cm | 67 | 69 | 72 | 76 | 80 | 84 | 88 | 92 |
C Hip measurement cm | 84 | 86 | 89 | 92 | 95 | 99 | 102 | 105 |
D Seat measurement cm | 91 | 93 | 96 | 99 | 102 | 106 | 110 | 115 |
E Inside leg measurement cm | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Kids
Take measurements in your underwear. Use a tape measure. Remember to keep the tape measure tight when measuring, without pulling it. Measure according to instructions and compare your measurements with the table below. All measurements in the tables are close body sizes.
- A Bust width: Measure across the widest point of the bust.
- B Waist width. The waist shall be measured at its narrowest point.
- C Seat width. Measure over the seat’s widest point.
- D Inside length measurement: Measure along the inside of the leg, from fork to floor.
Leg lengths of many of our trousers can be extended. Refer to the instruction below.
Centilong | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
---|---|---|---|---|---|
Age* | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
A Bust measurement cm | 56 | 59 | 64 | 70 | 76 |
B Waist measurement cm | 53 | 57 | 60 | 63 | 69 |
C Seat measurement cm | 59 | 63 | 68 | 74 | 80 |
D Inside leg measurement cm | 44 | 51 | 58 | 65 | 71 |
* Ages stated are for guidance only, in order to determine the correct size follow the measurement guide.
Leg length
Many of our trousers can be lengthened. The only thing you need to do is to unpick the seams and fold the extra material down in order to lengthened the leg length.