Trousers L.Brador 164B
Qualities and user benefits
- Chino model with rear pockets and the ‘right’ details.
- Close fitting legs.
- Lightweight, versatile cotton for a cool feel.
- Pre-shaped knees for a better fit and flexibility.
- Extendable legs by 5 cm.
- Hanging pockets and kneees reinforced with Cordura.
Pockets and holders
Two removable hanging pockets with velcro fastenings, two front pockets and two rear pockets. Inside knee protection pad pockets at two heights. Right leg with knife holder and folding rule pocket with pen sheaths. Left leg has an outer pocket with flap, phone pocket and two pen sheaths. ID-card holder under the right-hand hanging pocket.
Material and weight: 100% cotton. 245 g/m².
Properties | |
---|---|
100% Cotton. | Yes |
Nail Pockets | Yes |
Article No | Colour | ||
---|---|---|---|
800018525 | TROUSERS 164B KHAKI 44 | Khaki | Discontinued |
800018533 | TROUSERS 164B KHAKI 46 | Khaki | Discontinued |
800018541 | TROUSERS 164B KHAKI 48 | Khaki | Discontinued |
800018558 | TROUSERS 164B KHAKI 50 | Khaki | Discontinued |
800018566 | TROUSERS 164B KHAKI 52 | Khaki | Discontinued |
800018574 | TROUSERS 164B KHAKI 54 | Khaki | Discontinued |
800018582 | TROUSERS 164B KHAKI 56 | Khaki | Discontinued |
800018590 | TROUSERS 164B KHAKI 58 | Khaki | Discontinued |
800018608 | TROUSERS 164B KHAKI 60 | Khaki | Discontinued |
800018616 | TROUSERS 164B KHAKI 62 | Khaki | Discontinued |
800018624 | TROUSERS 164B KHAKI 64 | Khaki | Discontinued |
800032112 | TROUSER 164B NAVY 44 | Blue | Discontinued |
800032120 | TROUSER 164B NAVY 46 | Blue | Discontinued |
800032138 | TROUSER 164B NAVY 48 | Blue | Discontinued |
800032146 | TROUSER 164B NAVY 50 | Blue | Discontinued |
800032153 | TROUSER 164B NAVY 52 | Blue | Discontinued |
800032161 | TROUSER 164B NAVY 54 | Blue | Discontinued |
800032179 | TROUSER 164B NAVY 56 | Blue | Discontinued |
800032187 | TROUSER 164B NAVY 58 | Blue | Discontinued |
800032195 | TROUSER 164B NAVY 60 | Blue | Discontinued |
800032203 | TROUSER 164B NAVY 62 | Blue | Discontinued |
800032211 | TROUSER 164B NAVY 64 | Blue | Discontinued |
800032492 | TROUSER 164B BLACK 44 | Black | Discontinued |
800032500 | TROUSER 164B BLACK 46 | Black | Discontinued |
800032518 | TROUSER 164B BLACK 48 | Black | Discontinued |
800032526 | TROUSER 164B BLACK 50 | Black | Discontinued |
800032534 | TROUSER 164B BLACK 52 | Black | Discontinued |
800032542 | TROUSER 164B BLACK 54 | Black | Discontinued |
800032559 | TROUSER 164B BLACK 56 | Black | Discontinued |
800032567 | TROUSER 164B BLACK 58 | Black | Discontinued |
800032575 | TROUSER 164B BLACK 60 | Black | Discontinued |
800032583 | TROUSER 164B BLACK 62 | Black | Discontinued |
800032591 | TROUSER 164B BLACK 64 | Black | Discontinued |
Size guide

Men
Take measurements whilst in your underwear. Use a tape measure. Remember to keep the tape measure tight when measuring, without pulling it. Measure according to instructions and compare your measurements with the right table. All measurements in the tables are close body sizes.
- A Chest width. Measure over the widest part of the chest.
- B Waist width. Measure where you normally have your waistband.
- C Seat width. Measure over the widest part of the seat.
- D Inside length measurement: Measure along the inside of the leg, from fork to floor.
C-Figure
Normal inside leg length
Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | C66 | C68 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Chest measurement cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 |
B Waist measurement cm | 76-79 | 80-83 | 84-87 | 88-91 | 92-96 | 97-101 | 102-107 | 108-113 | 114-119 | 120-125 | 126-131 | 132-137 | 138-143 | 144-149 | 150-155 |
C Seat measurement cm | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 |
D Inside leg measurement cm | 80 | 80 | 82 | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
D-Figure
Short inside leg length
Size | D84 | D88 | D92 | D96 | D100** | D104 | D108 | D112 | D116 | D120 |
---|---|---|---|---|---|---|---|---|---|---|
A Chest measurement cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
B Waist measurement cm | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-107 | 108-113 | 114-119 | 120-125 |
C Seat measurement cm | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
D Inside leg measurement cm | 74 | 76 | 76 | 78 | 78 | 78 | 78 | 80 | 80 | 80 |
Women
Take measurements in your underwear: if you usually use a bra, make sure this is on when measuring. Use a tape measure and remember to keep the tape measure tight when measuring; without pulling it. In order to find the right size compare your measurements with the table below. All measurements in the tables are close body sizes.
- AÂ Bust width: Measure across the widest point of the bust.
- B Waist width. The waist shall be measured at its narrowest point.
- C Hip width: Measure over the hip bones, around 10 cm down from the waist.
- D Seat width. Measure over the seat’s widest point, around 20 cm down from the waist.
- E Inside length measurement: Measure along the inside of the leg, from fork to floor.
XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
A Bust measurement cm | 82 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
B Waist measurement cm | 67 | 69 | 72 | 76 | 80 | 84 | 88 | 92 |
C Hip measurement cm | 84 | 86 | 89 | 92 | 95 | 99 | 102 | 105 |
D Seat measurement cm | 91 | 93 | 96 | 99 | 102 | 106 | 110 | 115 |
E Inside leg measurement cm | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Kids
Take measurements in your underwear. Use a tape measure. Remember to keep the tape measure tight when measuring, without pulling it. Measure according to instructions and compare your measurements with the table below. All measurements in the tables are close body sizes.
- AÂ Bust width: Measure across the widest point of the bust.
- B Waist width. The waist shall be measured at its narrowest point.
- C Seat width. Measure over the seat’s widest point.
- D Inside length measurement: Measure along the inside of the leg, from fork to floor.
Leg lengths of many of our trousers can be extended. Refer to the instruction below.
 Centilong | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
---|---|---|---|---|---|
Age* | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
A Bust measurement cm | 56 | 59 | 64 | 70 | 76 |
B Waist measurement cm | 53 | 57 | 60 | 63 | 69 |
CÂ Seat measurement cm | 59 | 63 | 68 | 74 | 80 |
D Inside leg measurement cm | 44 | 51 | 58 | 65 | 71 |
* Ages stated are for guidance only, in order to determine the correct size follow the measurement guide.
Leg length
Many of our trousers can be lengthened. The only thing you need to do is to unpick the seams and fold the extra material down in order to lengthened the leg length.